Skater Bios

Multimedia

Features


(c) Japan Skates 2007

Age:  18
Height:  151 cm (4’11")
Hometown:  Kyoto
Coach:  Mie Hamada
Major Titles:
JGP Harghita Cup champion
JGP Skate Montreal champion

                                               Photos
                                            Biography


2006-07 Results

2006 JGP Spin of Norway          
September 27 to October 1, 2006        
Jordal Amfi, Oslo          
      SP FS Total
G Juliana CANNAROZZO USA   48.37 74.91 123.28
S Stefania BERTON Italy   42.68 69.29 111.97
B Margarita TERTICHNAIA Russia   37.99 73.17 111.16
4 Satsuki MURAMOTO Japan   39.48 71.07 110.55
5 Jenni VAHAMAA Finland   37.96 71.13 109.09
6 Svetlana ISSAKOVA Estonia   44.07 62.62 106.69
7 Megan HYATT USA   43.84 61.86 105.70
8 Jana SMEKHNOVA Russia   41.69 62.36 104.05
9 Akiko KITAMURA Japan   41.46 61.75 103.21
10 Stina KERANEN Finland   37.14 60.19 97.33
11 Isabelle NYLANDER Sweden   38.99 58.10 97.09
12 Na-Young KIM Korea   33.69 62.78 96.47
13 Mia BRIX Denmark   32.54 63.60 96.14
14 Kathrin KUNISCH Austria   37.87 58.13 96.00
15 Diane SZMIETT Canada   36.85 55.85 92.70
16 Jianu TIAN China   36.22 56.02 92.24
17 Ami PAREKH India   31.50 59.54 91.04
18 Ann Julie ARNESEN Norway   30.38 58.37 88.75
19 Loretta HAMUI Mexico   32.22 55.55 87.77
20 Laura CZARNOTTA Poland   31.01 53.76 84.77
21 Christel de HAAN Netherlands   27.37 55.65 83.02
22 Amelie PIERRE Belgium   28.66 53.21 81.87
23 Erle HARSTAD Norway   27.81 53.32 81.13
24 Anastasia LISTOPAD Ukraine   28.39 48.95 77.34
25 Stasia RAGE Latvia   28.82 45.05 73.87
26 June FALK-LARSEN Norway   27.20 45.02 72.22
27 Yea-Seul HONG Korea   24.92 45.00 69.92
28 Lydia FUENTES Andorra   20.99 34.97 55.96
WD Charissa TANSOMBOON Thailand        


2005-06 Results

2005-06 Music       SP:  Music by Shakira
                                 FS:  "Poeta"

2006 Four Continents Championships        
January 25 to 28, 2006          
World Arena, Colorado Springs          
      SP FS Total
G Katy Taylor USA   57.26 106.79 164.05
S Yukari Nakano Japan   53.53 107.96 161.49
B Beatrisa Liang USA   61.04 98.87 159.91
4 Lesley Hawker Canada   48.91 97.03 145.94
5 Meagan Duhamel Canada   50.98 94.30 145.28
6 Mai Asada Japan   52.13 89.52 141.65
7 Yan Liu China   43.78 94.77 138.55
8 Joanne Carter Australia   47.19 86.78 133.97
9 Akiko Kitamura Japan   43.56 88.48 132.04
10 Christine Zukowski USA   46.43 84.99 131.42
11 Amelie Lacoste Canada   47.96 79.33 127.29
12 Miriam Manzano Australia   38.78 75.59 114.37
13 Ji Eun Choi Korea   34.09 78.33 112.42
14 Chae-Hwa Kim Korea   42.37 69.63 112.00
15 Dan Fang China   39.23 66.44 105.67
16 Michelle Cantu Mexico   37.10 62.89 99.07
17 Yea-Ji Shin Korea   36.96 55.40 92.36
18 Ana Cecilia Cantu Mexico   29.33 61.97 92.22
19 Tammy Sutan Thailand   28.72 62.08 90.80
20 Emily Naphtal Mexico   30.74 51.81 82.55
21 Diane Chen Taiwan   27.16 53.45 80.61
22 Laura Downing South Africa   25.64 47.78 73.42
23 Megan Allely South Africa   22.59 41.64 64.23
WD Anastasia Gimazetdinova Uzbekistan   29.92 WD  
25 Teresa Lin Taiwan