Skater Bios

Multimedia

Features

Age:  25
Height:  166 cm (5’5”)
Birthplace:  Tokyo
Residence:  Sendai City
Coaches:  Tatiana Tarasova (USA)
Nanami Abe (Japan)
Major Titles:
Japanese Champion
World Champion
Olympic Champion
                                  Photos
                               Biography


2005-06 Results

2005-06 Music       SP:  "Fantasie Impromptu" (Chopin)
                                 FS:  Violin Fantasy on "Turandot" (Puccini)

2006 Olympic Winter Games          
February 10 to 26, 2006          
Palavela, Turin          
      SP FS Total
G Shizuka Arakawa Japan   66.02 125.32 191.34
S Sasha Cohen USA   66.73 116.63 183.36
B Irina Slutskaya Russia   66.70 114.74 181.44
4 Fumie Suguri Japan   61.75 113.48 175.23
5 Joannie Rochette Canada   55.85 111.42 167.27
6 Kimmie Meissner USA   59.40 106.31 165.71
7 Emily Hughes USA   57.08 103.79 160.87
8 Sarah Meier Switzerland   55.57 100.56 156.13
9 Carolina Kostner Italy   53.77 99.73 153.50
10 Elene Gedevanishvili Georgia   57.90 93.56 151.46
11 Yan Liu China   49.84 95.46 145.30
12 Mira Leung Canada   50.61 94.55 145.16
13 Susanna Poykio Finland   53.74 89.48 143.22
14 Elena Sokolova Russia   46.69 95.66 142.35
15 Miki Ando Japan   56.00 84.20 140.20
16 Kiira Korpi Finland   44.84 92.36 137.20
17 Elena Liashenko Ukraine   52.35 81.73 134.08
18 Julia Sebestyen Hungary   49.58 79.68 129.26
19 Idora Hegel Croatia   47.06 80.01 127.07
20 Galina Efremenko Ukraine   41.25 84.12 125.37
21 Tugba Karademir Turkey   44.20 79.44 123.64
22 Silvia Fontana Italy   42.47 77.90 120.37
23 Viktoria Pavuk Russia   46.40 73.45 119.85
24 Fleur Maxwell Luxembourg   44.53 65.04 109.57
25 Joanne Carter Australia   40.86 --  
26 Roxana Luca Romania   39.37 --  
27 Yong Suk Kim North Korea   39.16 --  
28 Elena Glebova Estonia   38.47 --  
29 Anastasia Gimazetdinova Ukraine   38.44 --  

-----------------------------------------------------------------------------------------

2006 Japanese National Championships      
December 23 to 25, 2005        
Yoyogi National Gymnasium, Tokyo      
    SP FS Total
G Fumie Suguri Avex 67.30 126.86 194.16
S Mao Asada Grand Prix Tokai Club  66.64 121.46 188.10
B Shizuka Arakawa Prince Hotel  68.76 118.60 187.36
4 Yoshie Onda Tokai Gakuen University 62.20 123.86 186.06
5 Yukari Nakano Waseda University 61.46 114.20 175.66
6 Miki Ando Chukyo Senior High 60.24 113.12 173.36
7 Aki Sawada Kyoto Nishi High School 52.44 103.54 155.98
8 Mai Asada Grand Prix Tokai Club  53.94 96.72 150.66
9 Nana Takeda Nihonbashi Jogakan  50.50 99.26 149.76
10 Akiko Kitamura Kyoto Daigo FSC 53.54 93.48 147.02
11 Yuki Umetani   42.84 78.94 121.78
12 Akiko Suzuki Tohoku Fukushi Univ. 45.34 71.84 117.18
13 Chika Suguri Toyo Eiwa University 38.68 76.16 114.84
14 Miki Sone   41.10 73.06 114.16
15 Emi Hirai Kansai Univ Skating Club 45.60 68.26 113.86
16 Nagisa Hayashi   40.40 73.44 113.84
17 Sayaka Yodo   43.52 65.64 109.16
18 Ayumi Miyamoto   36.38 65.40 101.78
19 Sachie Yamaguchi Nihon Univ  36.28 64.44 100.72
20 Chihoko Tanaka Kyoto Daigo FSC 37.18 63.00 100.18
21 Sayaka Ishida Keio University  36.16 57.42 93.58
22 Haruka Miki   35.40 57.90 93.30
23 Natsuki Wakao   33.22 59.66 92.88
24 Haruka Oshima Meito FSC 33.56 55.88 89.44
25 Kana Kibesaki Waseda Univ  33.22